Martin Taylor Begins World Tour
Martin Taylor commences a massive nine month World tour to promote his new album SOLO next week. The tour will see Martin performing in the UK, USA, Asia, Ireland, Germany and other continental European countries. The dates will be a mixture of solo and with a new line-up called the Martins4 Tour. The Martins4 Tour features Martin Taylor, Juan Martin (flamenco), Martin Carthy (folk) and Martin Simpson (blues).
Copies of the new album SOLO on P3 Music can be bought at www.amazon.co.uk
Mel Bay's Martin Taylor Guitar Method is anticipated to be available in December 2002.
Tour Dates:
| Date | LocationSolo/Ensemble | Contact |
| OCTOBER |
| 2nd-6th | London, Pizza Express | solo | 0207 439 8722 |
| 11th | Wavendon, The Stables | solo | 01908 280800 |
| 17th | Letterkenny Arts Centre, Ireland | solo | |
| 19th | Belfast Boat Club, Ireland | solo | |
| 20th | Newry Arts Centre, Ireland | solo | |
| 21st | Kilworth Arts Centre, Cork, Ireland | solo | |
| 23rd | Monagan, Ireland | solo | |
| 25th | Manchester, Bridgewater Hall | M4 Tour | 0161 950 0000 |
| 26th | Aberyswyth Arts Centre | M4 Tour | 01970 622881 |
| 27th | Cheltenham Town Hall | M4 Tour | 01242 521621 |
| 28th | Sheffield City Hall | M4 Tour | 0114 248 0724 |
| 29th | Leicester, De Montfort Hall | M4 Tour | 0116 233 3149 |
| 30th | Ebbw Vale, Beaufort Theatre | M4 Tour | 01495 307354 |
| 31st | Newcastle Opera House | M4 Tour | 0191 261 1725 |
| NOVEMBER |
| 1st | Glasgow Royal Concert Hall | M4 Tour | 0141 353 8000 |
| 2nd | Edinburgh, Queens Hall | M4 Tour | 0131 622 7388 |
| 4th | Aberdeen, Lemon Tree | M4 Tour | 01224 647999 |
| 6th | Northampton, Derngate | M4 Tour | 01604 626222 |
| 7th | Wycombe, Wycombe Swan (tbc) | M4 Tour | |
| 8th | Basingstoke, The Anvil | M4 Tour | 01256 819797 |
| 9th | London, QEH | M4 Tour | 01629 760345 |
| JANUARY 2003 - USA Nationwide tour |
| 16 | Lincoln Theater, Mt. Vernon WA | | |
| 17 | Washington Performing Arts Center, Olympia WA | | |
| 18 | Cedar Cultural Center,Minneapolis MN | | |
| 19 | Carlisle Theater, Carlisle PA | | |
| 21 | Wolf Trap Barns show | | |
| 22 | Gordon Center, Baltimore MD | | |
| 23 | Wolf Trap Barns, Vienna VA | | |
| 24 | Lebanon NH Opera House | | |
| 25 | U. of Fairfield, Fairfield CT | | |
| 28 | Colonial Theater, Keene NH | | |
| 30 | East County Performing Arts Center, El Cajon CA | | |
| 31 | Gershwin Theater, San Francisco CA | | |
| FEBRUARY |
| 1 | Paradise CA Performing Arts Center | | |
| 2 | California State University, Chico CA | | |
| 3 | Chico workshop | | |
| MARCH |
| 8-15 | BARBADOS, Holders Festival | Solo | |
| 19th | GERMANY, Regensburg, Leerer Beutel | w/ Band | |
| 20th | GERMANY, München Unterfahrt | w/ Band | |
| 21st | GERMANY, Wendelstein Jegelscheune | w/ Band | |
| 22nd | GERMANY, Neuötting Gitarrentage | w/ Band | |
| 23rd | GERMANY, Augsburg Abraxas | w/ Band | |
| more Germany cities to be announced |
| APRIL |
| 3-7 | JERSEY, Jazz Festival | Solo | |
| MAY |
| 19th-31st | UK Solo Tour (cities TBA) | Solo | |
| JUNE |
| 1-15th | ASIA TOUR (cities tbc) |
| 17th-30th | CONTINENTAL EUROPE TOUR (cities tbc) |
|